ROMANCE OF THE THREE KINGDOMS 7
GENERALS LIST Ver 1.0
:INTRO:
After searching the internet a couple times for this list and failing, I
decided to just take the time to make it myself. I present it here, imperfect
as it is, for the use of the general public. Use it, print it, re-distribute
it, whatever. I do not pretend to hold any copyrights in this case since this
is nothing more than a bunch of raw data I typed in. So do with it what you
like.
:Notes:
(1): I realize that some of these stats are not dead-on accurate due to items
held giving bonuses. However, with the exception of the Ruler's Seal (sets
CHA at 100) these boosts are not so great as to make a large difference in
the general's ability. (ie, Guan Yu without the Black Dragon Sword is still
a fierce warrior)
(2): In the same vein as #1 above, it may be that some generals are shown as
having a skill that they do not have without their item(s). This is rare
however, since there aren't a ton of skill-granting items and in some cases
a general will start with a skill-granting item which grants a skill he has
already.
(3): The method used to compile this list is hardly foolproof. Therefore it's
quite possible that someone(s) is(are) missing.
(4): The "Year" entry refers to the Birth year of the general in question, NOT
the year they come of age or appear.
NAME WAR INT POL CHA YEAR SKILLS
--------------------------------------A---------------------------------------
Ahui Nan 60 41 43 48 189 Aid Duel Rumr
--------------------------------------B---------------------------------------
Bao Long 59 53 33 27 182 Val Duel Navy
Bao Xin 49 83 63 78 151 Aid Scou Misl Rall
Bei Yan 61 49 43 54 195 Chrg Voll Rall
Beigong Yu 81 50 42 69 141 Scou Duel Dash Voll Rall
Bian Xi 57 42 21 24 168 Scou Duel Riot
Bian Zhang 76 56 47 64 148 Cntr Val Duel Jeer
Bu Zhi 68 81 79 66 176 Aid Rep Stdy
--------------------------------------C---------------------------------------
Cai He 51 18 23 45 165 Navy Misl
Cai Mao 70 69 51 58 154 Scou Duel Dash Navy Riot Rumr Flood
Jeer
Cai Xun 57 30 32 33 159 Duel Navy
Cai Yong 16 81 90 72 112 Spy Scou Riot Zeal Crit
Cai Zhong 49 21 16 50 167 Navy Voll Jeer
Cao Ang 64 59 46 58 174 Aid Dash Rall
Cao Bao 68 21 19 26 150 Duel Voll Jeer
Cao Cao 92 96 92 97 154 Spy Rev Aid Scou Dash Rep Riot Rumr
Flood Rall Jeer Sap Zeal
Cao Chun 70 43 40 53 169 Scou Duel Dash
Cao Fang 18 30 62 71 231 Riot
Cao Hong 73 51 38 58 168 Trde Val Duel Rall
Cao Huan 26 37 48 63 245 Scou
Cao Mao 26 37 76 100 240 Rev Dash Jeer
Cao Pi 83 86 87 81 186 Cntr Duel Dash Voll Rall
Cao Ren 85 74 43 73 167 Aid Chrg Duel Dash Rall Stdy
Cao Rui 74 84 82 90 203 Dash Voll Rumr
Cao Shuang 56 30 69 65 206 Duel Rall
Cao Xi 41 58 64 46 209 Aid Rep Rall
Cao Xing 68 31 30 45 162 Cntr Duel Misl Voll
Cao Xiong 14 34 35 53 194 Rep
Cao Xiu 73 68 58 61 173 Cntr Duel Dash Misl Voll
Cao Xun 36 28 44 38 211
Cao Yu 52 34 44 56 198 Aid
Cao Zhang 86 28 26 64 189 Cntr Val Duel Dash Jeer
Cao Zhen 74 58 48 78 184 Scou Rep Misl Riot Rall
Cao Zhi 26 90 69 78 191 Roit Rumr
Cen Hun 17 46 33 14 240 Rumr Jeer
Che Liji 60 54 47 58 178 Dash Rall
Che Zhou 58 38 48 51 163 Scou Duel Rep Rumr
Chen Dao 75 36 39 64 174 Aid Chrg Duel Misl Rall
Chen Deng 74 78 83 72 168 Spy Rep Riot Rumr Flood Jeer
Chen Gong 58 86 63 40 153 Spy Scou Rep Misl Riot Rumr Sap
Chen Gui 15 70 82 76 131 Spy Rev Aid Riot Rumr
Chen Heng 61 31 38 42 160 Duel Dash
Chen Jiao 24 68 84 68 174 Riot Rall
Chen Lan 60 43 41 38 156 Duel Navy Jeer
Chen Lin 27 74 86 76 159 Aid Riot Rumr
Chen Qian 68 56 62 54 211 Cntr Scou Dash
Chen Qun 56 86 94 77 166 Spy Aid Scou Rep Sap Crit
Chen Shi 66 26 36 25 190 Scou Duel Dash Misl
Chen Shou 26 79 81 51 232 Riot Jeer Crit
Chen Tai 78 86 74 73 209 Scou Duel Dash Misl Rumr Sap
Chen Wu 77 41 46 74 175 Aid Duel Navy Misl Rall
Chen Zhen 34 56 75 78 169 Spy Scou Riot
Cheng Bing 24 65 75 68 171 Rep Riot
Cheng Pu 86 71 70 81 150 Val Chrg Duel Misl Rall
Cheng Wu 35 61 60 45 200 Scou Riot
Cheng Yi 68 61 42 63 167 Duel Dash Misl
Cheng Yin 58 31 37 42 168 Duel Dash Misl
Cheng Yu 53 92 91 74 140 Spy Rev Aid Rep Wile Rumr Flood Sap
Cheng Yuanzhi 78 43 45 52 144 Val Duel Jeer
Chunyu Qiong 68 57 32 41 145 Chrg Misl Voll Jeer
Cui Yan 61 83 74 72 162 Spy Rev Rep Riot Crit
--------------------------------------D---------------------------------------
Dailai Dongzhu 52 58 42 60 188 Scou Riot
Deng Ai 87 90 90 68 196 Spy Scou Duel Dash Rep Rall Sap Zeal
Deng Mao 71 48 40 51 146 Duel Rep Voll
Deng Xian 62 33 36 46 191 Duel Rep
Deng Zhi 52 68 86 90 181 Aid Rep Riot Rall
Deng Zhong 67 56 48 49 229 Aid Duel Misl
Dian Wei 96 31 26 45 159 Val Chrg Duel Rall
Ding Feng 80 76 56 70 195 Rev Val Chrg Duel Voll
Ding Xian 62 33 36 46 191 Duel Rep
Ding Yuan 89 48 36 56 136 Cntr Val Duel Dash Rall
Dong Cheng 64 72 60 70 153 Aid Scou Rep Misl Rall
Dong He 36 56 83 73 167 Trde Rep Zeal
Dong Jue 64 61 78 53 203 Aid Misl
Dong Min 54 47 40 26 148 Misl
Dong Tu 63 48 45 51 188 Chrg Duel Rall
Dong Xi 76 61 43 51 168 Val Rep Navy
Dong Yun 25 77 89 72 191 Spy Aid Zeal
Dong Zhao 31 76 84 68 155 Spy Rep Riot
Dong Zhuo 83 73 41 53 138 Cntr Scou Val Duel Dash Misl Voll
Du Yu 76 79 82 74 221 Scou Val Duel Rep Rall
--------------------------------------E---------------------------------------
E Huan 82 46 23 50 195 Val Duel
Ehe Shaoge 65 14 25 42 208 Chrg Dash
--------------------------------------F---------------------------------------
Fa Zheng 76 94 84 61 175 Spy Rev Aid Scou Rep Riot Wile Rumr
Sap
Fan Chou 76 34 33 31 152 Cntr Duel Misl Jeer
Fan Jian 28 61 77 66 224 Scou Rep
Fei Shi 28 53 60 63 175 Rep Riot
Fei Yi 28 86 94 84 192 Aid Scou Rep Zeal
Feng Ji 36 80 67 41 152 Spy Aid Scou Riot Rumr Jeer
Feng Xi 70 61 43 48 181 Aid Scou Duel Rall
Fu Qian 68 42 45 44 204 Duel Misl
Fu Shiren 53 36 38 20 181 Duel
Fu Tong 63 54 46 32 181 Chrg Duel Voll Jeer
Fu Wan 20 62 60 58 145 Riot Rall
Fu Xun 29 71 67 36 161 Aid Crit
Fu Ying 52 38 41 40 176 Scou Duel
--------------------------------------G---------------------------------------
Gan Ning 92 68 54 56 162 Val Duel Dash Navy Voll Rall
Gao Ding 62 49 45 60 189 Scou Duel Voll Jeer
Gao Gan 68 56 48 47 167 Scou Voll Riot
Gao Lan 68 40 38 52 158 Scou Duel Dash Misl
Gao Pei 64 43 41 38 169 Riot Rumr Jeer
Gao Sheng 66 50 44 53 144 Duel Dash Rall
Gao Shun 80 66 43 72 157 Cntr Val Chrg Duel Misl Rall
Gao Xiang 67 58 42 53 193 Duel Dash Rep Rall
Geng Ji 18 68 74 64 183 Spy Aid Misl Rumr
Gong Du 53 18 23 35 163 Duel Voll
Gong Zhi 36 58 46 52 177 Cntr Rep Rall
Gongsun Du 73 63 58 38 154 Aid Scou Chrg Riot Zeal
Gongsun Fan 62 53 50 58 157 Dash Jeer Sap
Gongsun Gong 41 36 18 41 173
Gongsun Kang 70 57 60 59 171 Cntr Aid Dash
Gongsun Xu 56 55 56 51 175 Duel Dash Rall
Gongsun Yuan 78 58 55 64 204 Misl Voll Jeer
Gongsun Yue 68 63 54 60 159 Scou Dash Zeal
Gongsun Zan 84 72 68 48 152 Val Chrg Duel Dash Rep Misl Voll Rall
Gu Yong 61 82 88 74 177 Spy Aid Rep
Guan Hai 71 43 31 48 159 Duel Dash
Guan Luo 26 87 64 76 209 Chart Oracle
Guan Ping 74 72 51 74 181 Duel Misl Zeal
Guan Suo 76 50 45 52 199 Aid Duel Rall
Guan Tong 73 56 42 51 217 Scou Duel
Guan Xing 80 53 48 65 198 Cntr Duel Dash Misl
Guan Yi 58 56 48 55 218 Duel Stdy
Guan Yu 100 81 72 93 161 Trde Aid Scou Val Duel Dash Navy Misl
Flood Rall
Gui Gu 67 46 21 38 150 Duel Jeer
Guo Huai 80 82 76 70 186 Scou Duel Jeer Zeal
Guo Jia 12 96 92 83 169 Spy Rev Scou Wile Flood
Guo Si 62 46 28 35 145 Duel Jeer
Guo Tu 56 73 52 43 154 Riot Rumr Jeer Zeal
Guo Yi 23 76 70 38 186 Chart Sap
Guo Youzhi 34 68 71 57 189 Rep Stdy
--------------------------------------H---------------------------------------
Han Dang 81 61 47 57 155 Cntr Aid Chrg Duel Navy Rall
Han Fu 43 37 36 41 148 Scou Rep
Han Hao 67 76 81 63 163 Duel Rep Jeer
Han Song 21 74 64 53 153 Rev Scou Rep Stdy
Han Sui 79 81 64 82 143 Spy Riot Rumr Zeal
Han Xian 68 42 36 53 158 Voll Jeer
Han Xuan 58 31 24 16 162 Jeer
Han Zhao 81 64 52 61 199 Cntr Aid Scou Chrg Rep Misl Voll
Han Zhong 64 36 40 51 155 Scou Misl
Hao Zhao 81 64 52 61 199 Cntr Aid Scou Chrg Rep Misl Voll
He Jin 56 53 45 100 134 Chrg Duel Jeer
He Qi 81 63 48 64 169 Cntr Duel Dash Rall
He Yan 46 79 61 32 188 Chart
He Yi 57 19 18 53 160 Duel Jeer
Hou Cheng 61 31 30 56 157 Scou Chrg Duel Jeer
Hu Ban 59 51 48 55 178 Aid Misl Rumr
Hu Che-Er 75 21 14 46 169 Val Duel Dash
Hu Chuquan 64 26 20 61 168 Cntr Dash Rall Jeer
Hu Fen 73 61 51 53 221 Scou Chrg Sap
Hu Zun 80 62 46 56 199 Scou Chrg Misl
Hua He 31 78 75 64 216 Rep Zeal
Hua Tuo 34 68 74 60 150 Inv Doc
Hua Xin 59 76 80 53 156 Spy Jeer
Hua Xiong 84 41 38 52 154 Val Duel Dash
Huan Fan 34 80 67 28 198 Spy Rev Riot Rumr
Huang Gai 88 48 46 80 153 Duel Navy Misl Flood Stdy
Huang Hao 15 48 49 18 225 Rumr Zeal
Huang Quan 74 76 58 68 166 Cntr Aid Dash Navy
Huang Zhong 90 51 42 64 147 Cntr Val Duel Dash Misl Voll Rall Jeer
Huang Zu 72 56 53 58 147 Scou Navy Misl Voll Jeer
Huangfu Song 83 64 47 70 131 Aid Val Chrg Rep Misl Rall
Huo Jun 78 53 64 70 177 Cntr Misl Rall
Huo Yi 76 64 74 65 206 Rumr Rall
--------------------------------------J---------------------------------------
Ji Ling 72 52 53 61 154 Val Chrg Duel Dash
Jia Chong 36 91 90 57 216 Spy Rev Riot Sap
Jia Fan 46 71 56 51 201 Rep
Jia Kui 75 75 81 76 179 Rev Aid
Jia Xu 61 93 88 65 146 Inv Rev Riot Wile Rumr Sap
Jian Yong 36 68 61 63 166 Aid Riot Rumr
Jiang Gan 18 68 63 51 174 Spy Scou Riot Rumr
Jiang Ji 68 85 72 54 187 Aid Misl Riot Rumr Crit
Jiang Qin 84 53 48 86 167 Duel Dash Navy Voll
Jiang Shu 51 28 32 34 224 Rep
Jiang Wan 38 81 93 78 187 Spy Aid Rep Zeal
Jiang Wei 86 89 62 80 201 Cntr Val Duel Dash Wile Stdy
Jiang Yiqu 53 32 41 50 158 Aid Rall
Jin Xuan 45 32 42 51 154 Rep Jeer
Jinhuan Sanjie 61 38 39 46 191 Duel Voll
Ju Shou 28 85 84 73 155 Spy Rev Aid Rep Riot Rumr Flood Sap
Ju Yi 81 37 35 43 145 Cntr Chrg Misl
--------------------------------------K---------------------------------------
Kan Ze 42 82 89 68 181 Spy Riot Jeer Stdy
Ke Bineng 81 56 38 74 171 Aid Dash
King Duosi 52 70 56 48 179 Aid Rep Riot Jeer
King Midang 68 33 31 30 201 Duel Dash Misl
King Mulu 70 18 16 45 180 Tame Val Duel Chart
Kong Rong 56 75 67 59 152 Riot
Kong Zhou 42 74 78 61 150 Rumr Crit
Kuai Liang 29 79 73 65 154 Spy Cntr Rev Rep
Kuai Yue 31 84 74 71 156 Rev Riot Wile Sap
--------------------------------------L---------------------------------------
Lei Bo 56 35 38 14 159 Duel Jeer
Lei Tong 73 38 35 50 171 Cntr Duel Misl
Li Dian 76 83 74 68 173 Rev Aid Scou Duel Dash Rep
Li Feng 58 41 53 46 205 Duel Rep Misl
Li Hui 69 66 64 68 174 Aid Rep Riot
Li Jue 66 45 38 42 147 Duel Misl Jeer
Li Ru 21 90 64 37 149 Spy Rev Scou Riot Rumr
Li Su 50 34 36 36 155 Scou Riot Rall
Li Yan 75 82 80 68 171 Spy Scou Duel Rep Rall Zeal
Li Yi 69 21 25 24 186 Duel Dash Misl Voll
Liang Xing 51 14 16 24 168 Cntr Duel
Liao Hua 81 72 51 75 188 Scou Duel Dash Misl Rall
Liao Li 24 63 81 53 184 Spy Riot
Ling Cao 78 53 48 51 164 Chrg Duel Rall
Ling Tong 81 73 56 70 188 Val Chrg Duel
Liu Ba 64 78 76 53 185 Spy Scou Dash Sap
Liu Bao 52 34 38 52 171 Cntr Chrg Duel
Liu Bei 89 80 76 98 160 Aid Scou Dash Misl Rall
Liu Biao 36 78 83 74 141 Riot
Liu Chan 33 34 27 62 206 Scou Dash
Liu Chen 43 61 53 68 237 Spy Aid Voll Rall
Liu Dai 63 48 43 51 146 Chrg Duel Voll
Liu Du 56 58 48 52 167 Aid Misl
Liu Feng 73 43 42 62 189 Scou Val Duel Misl Voll
Liu Li 23 38 55 38 211 Scou
Liu Lue 62 47 49 49 205 Cntr Scou Rep
Liu Pi 72 21 30 56 168 Cntr Duel Misl
Liu Qi 19 51 61 63 173 Rep Navy
Liu Xian 60 62 36 42 187 Duel Rumr
Liu Xun 63 53 51 58 162 Cntr Duel Dash Jeer
Liu Xun 46 34 31 43 183 Duel Misl
Liu Yan 68 82 91 88 131 Aid Rep Riot Rall
Liu Ye 25 86 70 68 174 Spy Inv Rev Aid Wile Flood Sap
Liu Yong 74 61 68 70 155 Dash Misl Voll
Liu Yong 26 43 56 43 209 Rumr
Liu Yu 42 68 62 90 144 Aid Rall
Liu Zhang 27 48 46 53 161
Liu Zong 24 58 55 53 183 Rep
Lu Bu 106 26 18 32 155 Cntr Val Chrg Duel Dash Misl Voll Rall
Lu Dai 71 63 68 58 160 Aid Scou Dash Misl
Lu Fan 73 68 64 65 168 Aid Rep Rumr Rall
Lu Ji 23 64 68 41 186 Rep Chrt Flood
Lu Kai 34 66 64 58 193 Spy Aid Scou Rep
Lu Kai 63 67 83 68 197 Rev Aid Rumr Oracle
Lu Kang 82 86 64 70 225 Aid Scou Duel Navy Flood Sap
Lu Kuang 58 26 28 28 161 Duel Misl
Lu Meng 78 54 41 79 177 Val Duel Navy Misl
Lu Qian 78 28 26 56 172 Cntr Scou Duel Misl Voll
Lu Su 48 93 94 86 171 Spy Rev Aid Flood Rall Wlth
Lu Weihuang 51 35 36 29 168 Duel
Lu Xiang 54 24 26 24 163 Scou Duel
Lu Xun 89 95 93 91 182 Spy Rev Aid Scou Navy Misl Flood Myst
Lu Yi 46 44 56 41 179 Scou
Lu Zhi 68 83 85 81 138 Cntr Aid Scou Misl Rall
Lun Zhi 52 68 62 58 196 Riot Sap
Luo Tong 70 69 64 68 192 Aid Scou Rep Rall
--------------------------------------M---------------------------------------
Ma Chao 91 48 33 34 175 Cntr Val Chrg Duel Misl Jeer
Ma Dai 76 41 44 68 182 Cntr Duel Dash Rep Misl Rall
Ma Jun 28 64 48 40 199 Inv Rep
Ma Liang 22 84 91 80 186 Aid Scou Riot Sap
Ma Miao 29 56 43 33 220 Rep
Ma Richan 29 59 60 72 129 Aid Rall
Ma Su 68 70 64 52 189 Spy Duel Misl Riot Rumr Sap
Ma Teng 84 62 51 81 145 Aid Duel Dash Misl
Ma Tie 59 52 49 50 178 Scou Duel
Ma Wan 51 21 31 38 169 Val Duel
Ma Xiu 61 48 36 52 177 Cntr Duel
Ma Zhong 64 38 37 33 185 Duel Misl
Ma Zhong 78 53 73 70 185 Scou Duel Dash Misl Rall
Ma Zun 43 23 46 44 195 Riot
Man Chong 72 81 68 76 169 Rev Aid Scou Rep Riot Rall
Mang Yachang 65 16 20 18 189 Val Duel
Mao Jie 27 64 71 57 160 Rep Zeal
Meng Da 73 75 59 53 171 Cntr Duel Misl Voll Riot
Meng Huo 72 34 36 68 182 Chrg Duel Rall Jeer
Meng You 56 23 22 26 185 Scou Duel
Mi Fang 62 36 26 18 168 Duel Wlth
Mi Heng 31 78 34 28 172 Wile Jeer Myst
Mi Zhu 26 61 83 77 164 Cntr Aid Misl Riot Wlth
Mu Shuen 64 36 37 26 161 Scou Duel
--------------------------------------N---------------------------------------
Niu Fu 51 43 32 36 158
Niu Jin 58 36 34 42 171 Chrg
--------------------------------------P---------------------------------------
Pan Feng 68 18 32 48 162 Duel Misl
Pan Jun 46 64 80 62 173 Scou Rep
Pan Zhang 78 41 42 21 176 Cntr Scou Duel Misl Jeer
Pang De 89 58 51 61 168 Cntr Aid Scou Val Duel Misl Rall
Pang Tong 71 95 90 73 178 Spy Rev Aid Riot Wile Rumr Flood Sap
Myst
Pang Yi 61 63 65 58 152 Rep Misl
Pei Yuanshao 52 28 30 24 168 Duel Jeer
Puyang Xing 64 68 74 73 223 Scou Rumr Jeer
--------------------------------------Q---------------------------------------
Qiao Mao 58 62 59 68 149 Scou Rep
Qiao Rui 74 27 19 31 142 Aid Misl Jeer
Qiao Zhou 19 73 87 60 200 Rep Chart
Qin Mi 18 74 65 76 172 Aid Riot Rall
Qiu Liju 71 42 41 53 151 Dash Rall
Quan Duan 67 42 41 58 203 Scou Rep Misl
Quan Wei 53 46 48 56 229 Misl Rumr
Quan Zong 80 63 58 73 182 Aid Scou Dash Rall Sap
--------------------------------------S---------------------------------------
Sha Moke 72 26 21 46 166 Cntr Val Duel Dash Misl Voll
Shan Jing 60 48 50 57 155 Scou Dash Misl Rall
Shen Dan 58 48 36 56 187 Scou Misl
Shen Pei 78 80 61 72 155 Cntr Rev Dash Rep Misl Rall Jeer Sap
Shen Yi 54 52 51 47 189 Rep Rumr
Shen Ying 73 38 42 62 225 Dash Navy Rall
Shi Bao 74 63 43 58 213 Scou Dash Misl Rall
Shi Di 48 56 52 46 162 Rep Riot
Shi Hui 51 46 38 56 164 Duel Dash Rep Misl
Shi Kuang 43 65 53 62 174 Aid Rall
Shi Xie 46 63 76 84 136 Cntr Scou Val Dash Navy Rall Zeal
Shi Yi 38 63 71 58 152 Spy Misl Rall Stdy
Shisun Rui 21 63 69 73 128 Spy Rev Rumr Stdy
Sima Fu 81 70 63 85 179 Spy Aid Rep Misl Rall
Sima Hui 27 83 86 73 146 Rep Rall Crit
Sima Lang 46 64 86 84 170 Trde Aid Rep Rall Crit
Sima Shi 83 88 82 84 207 Scou Duel Riot Rumr Rall Jeer Sap
Sima Wang 81 68 56 64 204 Cntr Scou Dash Riot Rumr
Sima Yan 73 85 84 88 235 Cntr Val Duel Voll Rall Jeer
Sima You 64 68 52 76 247 Val Duel Misl Rall
Sima Yi 86 91 90 88 178 Spy Rev Aid Scou Dash Rep Riot Wile
Rumr Flood
Sima Zhao 68 90 80 83 210 Spy Rev Scou Riot Wile Rumr Rall Jeer
Sap
Song Xian 55 32 36 30 156 Scou Duel Misl
Su Fei 58 41 43 63 171 Scou Val Navy Rall
Sun Ce 94 78 58 90 174 Val Duel Navy Voll Flood Rall
Sun Chen 56 38 36 18 230 Rumr Jeer
Sun Deng 35 63 76 81 208 Aid
Sun Hao 56 28 30 33 241 Rumr
Sun He 32 43 63 52 223 Scou
Sun Huan 72 68 66 63 196 Aid Scou Val Rep Misl Rall
Sun Jian 92 82 61 92 155 Aid Scou Duel Dash Navy Flood Rall
Sun Jing 58 64 63 72 155 Scou Dash Misl Rall
Sun Jun 26 34 35 23 218 Riot
Sun Kuang 38 46 66 56 185 Aid
Sun Lang 38 31 36 43 186 Rep
Sun Li 79 62 73 64 179 Cntr Val Duel Dash Misl Rumr Rall
Sun Liang 28 64 75 63 242 Aid Rep Flood Stdy
Sun Qian 56 64 85 87 164 Aid Scou Dash Riot Rall
Sun Quan 74 81 83 85 181 Aid Scou Navy Misl Rall Zeal
Sun Shao 76 56 58 74 187 Spy Scou Val Duel Rep
Sun Xin 64 32 37 35 234 Navy Misl
Sun Xiu 41 63 86 84 234 Spy Scou Riot Stdy
Sun Xiu 54 53 56 60 234 Cntr Scou
Sun Yi 70 36 45 56 183 Cntr Val Duel Voll
Sun Yi 63 36 39 42 222 Duel Dash Misl
Sun Yu 72 68 64 77 176 Aid Scou Riot Rall Stdy
Sun Zhong 67 63 50 40 156 Duel Dash
--------------------------------------T---------------------------------------
Ta Dun 70 61 27 33 161 Duel Dash Voll
Taishi Ci 94 58 57 67 165 Val Duel Dash Misl Voll Riot Rall
Taishi Heng 64 53 53 56 186 Aid Duel Misl
Tan Xiong 66 18 26 20 187 Cntr Duel Misl Voll
Tang Zi 74 56 54 63 195 Navy Misl
Tao Jun 62 51 50 53 237 Cntr Scou Voll
Tao Qian 72 51 49 46 131 Chrg Misl Voll Jeer Zeal
Teng Yin 41 66 81 61 202 Spy Riot
Tian Chou 68 70 64 74 168 Spy Aid Scou
Tian Feng 32 89 84 68 161 Spy Rev Aid Scou Rep Flood Sap
Tian Kai 66 54 53 62 153 Aid Duel Dash
Tian Xu 56 32 35 27 217 Duel Riot Jeer
--------------------------------------W---------------------------------------
Wan Yu 31 53 55 43 239 Rev
Wang Can 16 83 87 60 176 Trde Crit
Wang Chang 76 72 90 64 187 Aid Scou Rep Rall Stdy
Wang Fu 36 77 73 75 170 Trde Scou Rep Zeal
Wang Hun 81 70 76 68 212 Val Chrg Navy
Wang Ji 78 74 68 67 189 Spy Cntr Rev Scou
Wang Jing 78 67 75 80 205 Dash Rall
Wang Jun 84 75 62 70 205 Cntr Aid Dash Navy Misl
Wang Kang 58 53 63 54 191 Rep Rall
Wang Kuang 68 63 58 76 149 Scou Misl Rall Wlth
Wang Lang 38 78 81 63 161 Aid Riot Rall Jeer
Wang Lei 31 58 62 56 172 Dash Jeer
Wang Ping 82 74 71 64 191 Aid Scou Val Duel Stdy
Wang Qi 73 53 64 78 216 Aid Voll Rumr Rall
Wang Rong 78 78 49 53 233 Trde Rumr Sap
Wang Shuang 86 16 27 21 194 Val Duel Dash Jeer
Wang Wei 60 53 51 52 162 Misl Rumr
Wang Xiu 46 75 80 63 167 Rev Rep
Wang Yun 56 66 78 81 136 Trde Rep Rall Jeer Zeal
Wei Xu 58 26 43 32 155 Duel Dash
Wei Yan 88 46 39 36 174 Val Chrg Duel Voll Jeer
Wei You 31 70 58 56 150 Scou Rep
Wei Zhao 31 70 75 67 203 Trde Rep Stdy
Wen Chou 91 19 23 51 160 Cntr Val Duel Dash Misl Voll
Wen Pin 77 53 61 65 177 Aid Val Duel Dash Navy
Wen Qin 76 61 41 31 199 Val Duel Voll Jeer
Wen Yang 76 66 46 58 221 Scou Duel Misl Rall
Wu Anquo 67 23 24 20 162 Duel
Wu Ban 76 44 45 62 170 Aid Val Duel Rall
Wu Gang 26 56 68 71 215 Dash Misl
Wu Ju 68 32 30 48 150 Cntr Val Dash Jeer
Wu Lan 74 41 44 51 169 Scou Chrg Duel
Wu Qiujian 82 63 53 48 201 Cntr Voll Jeer Zeal
Wu Tugu 74 14 16 42 185 Tame Val Duel
Wu Yan 73 72 48 62 234 Rep Navy Voll Rall
Wu Yi 73 61 63 78 165 Aid Rep Rall Sap
Wu Zhi 37 74 58 16 176 Riot Rumr
--------------------------------------X---------------------------------------
Xi Zheng 26 68 81 66 207 Aid Rep
Xi Zhicai 19 86 61 57 156 Spy Rev Wile Rumr Sap
Xiahou Ba 83 74 56 61 201 Scou Duel Dash
Xiahou De 57 45 48 51 182 Duel Misl
Xiahou Dun 91 72 74 83 156 Val Duel Rep Rall Jeer Stdy
Xiahou En 63 42 51 46 179 Scou Duel
Xiahou He 47 76 68 58 206 Aid Riot Rumr Rall
Xiahou Hui 43 67 75 56 205 Scou Jeer Sap
Xiahou Mao 28 34 42 38 200
Xiahou Shang 78 80 62 58 184 Aid Misl Riot Rumr Sap
Xiahou Wei 65 51 55 57 203 Cntr Duel Dash
Xiahou Xuan 56 84 90 65 207 Spy Riot Chart Rall Crit
Xiahou Yuan 88 53 49 64 162 Cntr Chrg Duel Dash Misl Voll
Xiang Chong 74 68 53 71 194 Aid Dash Misl Rall
Xiang Lang 24 68 74 71 166 Aid Rep
Xie Jing 62 23 31 32 177 Duel Voll Jeer
Xin Pi 28 67 83 79 170 Spy Scou Riot Rall
Xin Ping 31 64 68 66 164 Scou Riot
Xing Daorong 70 26 26 38 173 Val Duel Rumr
Xu Gong 70 43 40 61 154 Spy Scou Riot
Xu Huang 93 74 53 72 168 Spy Aid Scou Val Duel Dash Rall
Xu Jing 31 73 78 73 151 Aid Dash Crit
Xu Miao 43 61 86 85 170 Aid Dash Rep Zeal
Xu Rong 68 46 45 53 146 Cntr Duel Dash Misl
Xu Shao 34 79 67 63 149 Riot Rumr Crit
Xu Sheng 83 81 64 68 176 Aid Scou Val Dash Navy Misl Wile
Xu Shu 84 91 80 84 174 Spy Rev Scou Riot Rumr Flood Sap
Xu Yi 61 51 48 53 212 Duel Jeer
Xu You 22 81 52 24 154 Spy Trde Rev Jeer
Xu Zhi 64 43 45 42 206 Duel Rall Jeer
Xu Zhu 94 26 23 41 169 Val Duel
Xue Ying 21 56 78 59 222 Aid Scou
Xue Zong 28 78 80 67 186 Spy Rev Rep
Xun Chen 31 81 70 65 163 Rep Riot
Xun You 26 94 90 88 156 Rev Scou Rep Riot Wile Rumr Flood
Jeer Sap
Xun Yu 29 97 93 92 162 Spy Rev Aid Scou Rep Riot Rumr Flood
Sap
--------------------------------------Y---------------------------------------
Ya Dan 58 70 52 31 185 Scou Duel Dash
Yan Baihu 68 34 43 39 141 Dash Misl Jeer
Yan Gang 65 41 43 50 162 Scou Chrg Dash
Yan Jun 11 78 89 83 168 Rep
Yan Liang 90 21 32 43 159 Val Chrg Duel Jeer
Yan Pu 26 85 81 69 162 Rev Rumr Sap
Yan Rou 36 56 63 74 167 Dash Riot Rall
Yan Xing 73 24 16 25 144 Scou Duel
Yan Yan 78 61 48 58 152 Chrg Duel Dash Rall Sap
Yan Yu 73 56 43 63 208 Rumr Jeer
Yan Zheng 71 67 41 43 150 Cntr Duel Rumr
Yang Biao 28 68 78 71 141 Scou Rep Riot Rall
Yang Bo 64 31 36 26 170 Scou Duel
Yang Chou 58 46 38 41 158 Duel Voll
Yang Feng 70 48 16 58 152 Scou Duel Dash Misl Jeer
Yang Feng 50 55 34 43 199 Duel Rall
Yang Hu 82 71 74 81 220 Spy Aid Scou Duel Navy Misl Rall Zeal
Yang Huai 63 38 31 36 166 Duel Rep Jeer
Yang Qiu 67 36 43 61 171 Aid Duel
Yang Song 19 31 66 11 166 Riot Rumr
Yang Xiu 28 90 83 51 174 Spy Rev Scou Riot Rumr Sap
Yang Yi 30 78 83 32 189 Spy Rep Rumr
